Brooklyn Ascend High School
1501 Pitkin Ave Brooklyn, NY
Head Coach: Coach S. Burrell
NYSAA Varsity Schedule 2025-26
December 2025
| Thursday | 12/4/25 | 4:30P.M. | Brooklyn Ascend | vs | Brooklyn Collegiate | Varsity | 1501 Pitkin Ave Brooklyn, NY |
| Monday | 12/8/25 | 4:30P.M. | Brooklyn Ascend | vs | Nelson Mandela | Varsity | 1501 Pitkin Ave Brooklyn, NY |
| Thursday | 12/11/25 | 4:30P.M. | Eagle SEQ | vs | Brooklyn Ascend | Varsity | 171-10 Linden Blvd Jamaica,NY |
| Saturday | 12/13/25 | 10:30A.M. | ACE | vs | Brooklyn Ascend | Varsity | 6565 Flatlands Ave, Brooklyn, NY |
| Tuesday | 12/16/25 | 4:30P.M. | Brooklyn Ascend | vs | Eagle Brooklyn | Varsity | 1501 Pitkin Ave Brooklyn, NY |
January 2026
| Tuesday | 1/6/26 | 4:30P.M. | Brooklyn Ascend | vs | UPC | Varsity | 1501 Pitkin Ave Brooklyn, NY |
| Thursday | 1/8/26 | 4:30P.M. | Orchard Collegiate | vs | Brooklyn Ascend | Varsity | 200 Henry St NewYork, NY |
| Monday | 1/12/26 | 4:30P.M. | Brooklyn Ascend | vs | Thomas Jefferson | Varsity | 1501 Pitkin Ave Brooklyn, NY |
| Wednesday | 1/14/26 | 4:30P.M. | Brooklyn Ascend | vs | ACE | Varsity | 1501 Pitkin Ave Brooklyn, NY |
| Thursday | 1/29/26 | 4:30P.M. | Thomas Jefferson | vs | Brooklyn Ascend | Varsity | 400 Pennsylvania Ave Brooklyn, NY |
February 2026
| Monday | 2/2/26 | 4:30P.M. | Harvest Collegiate | vs | Brooklyn Ascend | Varsity | 53 Knickerbocker Ave Brooklyn, NY |
| Monday | 2/9/26 | 5:30P.M. | Brooklyn Collegiate | vs | Brooklyn Ascend | Varsity | 2021 Bergen st Brooklyn, NY |
| Thursday | 2/11/26 | 4:30P.M. | Eagle Brooklyn | vs | Brooklyn Ascend | Varsity | 1137 Herkimer St Brooklyn, NY |
| Thursday | 2/26/26 | 5:30P.M. | UPC | vs | Brooklyn Ascend | Varsity | 1485 Pacific StBrooklyn, NY |
| Saturday | 2/28/26 | 12:00P.M. | Nelson Mandela | vs | Brooklyn Ascend | Varsity | 1700 Fulton st Brooklyn, NY (Boys/Girls HS) |
March 2026
| Tuesday | 3/10/26 | 4:30P.M. | Brooklyn Ascend | vs | Quest to Learn | Varsity | 1501 Pitkin Ave Brooklyn, NY |